Chromatography
3100. Chromatography Column, Plain
Product Code | Bore mm | Length mm | Quantity Per Case |
---|---|---|---|
3100010150 | 10 | 150 | 6 |
3100010300 | 10 | 300 | 6 |
3100018300 | 18 | 300 | 6 |
3100018450 | 18 | 450 | 6 |
3100030450 | 30 | 450 | 6 |
3100030600 | 30 | 600 | 2 |
3100040600 | 40 | 600 | 2 |
3100401000 | 40 | 1000 | 1 |
3120. Chromatography Column, Plain, With Glass Stopcock
Product Code | Bore mm | Length mm | Quantity Per Case |
---|---|---|---|
3120010150 | 10 | 150 | 6 |
3120010300 | 10 | 300 | 6 |
3120018300 | 18 | 300 | 6 |
3120018450 | 18 | 450 | 6 |
3120030450 | 30 | 450 | 6 |
3120030600 | 30 | 600 | 2 |
3120040600 | 40 | 600 | 2 |
3120401000 | 40 | 1000 | 1 |
3140. Chromatography Column, Plain, With PTFE Key Stopcock
Product Code | Bore mm | Length mm | Quantity Per Case |
---|---|---|---|
3140010150 | 10 | 150 | 6 |
3140010300 | 10 | 300 | 6 |
3140018300 | 18 | 300 | 6 |
3140018450 | 18 | 450 | 6 |
3140030450 | 30 | 450 | 6 |
3140030600 | 30 | 600 | 2 |
3140040600 | 40 | 600 | 2 |
3140401000 | 40 | 1000 | 1 |
3160. Chromatography Column, Plain, With Boroflo Stopcock
Product Code | Bore mm | Length mm | Quantity Per Case |
---|---|---|---|
3160010150 | 10 | 150 | 6 |
3160010300 | 10 | 300 | 6 |
3160018300 | 18 | 300 | 6 |
3160018450 | 18 | 450 | 6 |
3160030450 | 30 | 450 | 6 |
3160030600 | 30 | 600 | 2 |
3160040600 | 40 | 600 | 2 |
3160401000 | 40 | 1000 | 1 |
3180. Chromatography Column, Plain, With Sintered Stopcock
Product Code | Bore mm | Length mm | Quantity Per Case |
---|---|---|---|
3180010150 | 10 | 150 | 6 |
3180010300 | 10 | 300 | 6 |
3180018300 | 18 | 300 | 6 |
3180018450 | 18 | 450 | 6 |
3180030450 | 30 | 450 | 6 |
3180030600 | 30 | 600 | 2 |
3180040600 | 40 | 600 | 2 |
3180401000 | 40 | 1000 | 1 |
3200. Chromatography Column, With Sintered Disc and Glass Stopcock
Product Code | Bore mm | Length mm | Quantity Per Case |
---|---|---|---|
3200010150 | 10 | 150 | 6 |
3200010300 | 10 | 300 | 6 |
3200018300 | 18 | 300 | 6 |
3200018450 | 18 | 450 | 6 |
3200030450 | 30 | 450 | 6 |
3200030600 | 30 | 600 | 2 |
3200040600 | 40 | 600 | 2 |
3200401000 | 40 | 1000 | 1 |
3220. Chromatography Column, With Sintered Disc and Stopcock (PTFE Key)
Product Code | Bore mm | Length mm | Quantity Per Case |
---|---|---|---|
3220010150 | 10 | 150 | 6 |
3220010300 | 10 | 300 | 6 |
3220018300 | 18 | 300 | 6 |
3220018450 | 18 | 450 | 6 |
3220030450 | 30 | 450 | 6 |
3220030600 | 30 | 600 | 2 |
3220040600 | 40 | 600 | 2 |
3220401000 | 40 | 1000 | 1 |
3240. Chromatography Column, With Sintered Disc And Boroflo Stopcock
Product Code | Bore mm | Length mm | Quantity Per Case |
---|---|---|---|
3240010150 | 10 | 150 | 6 |
3240010300 | 10 | 300 | 6 |
3240018300 | 18 | 300 | 6 |
3240018450 | 18 | 450 | 6 |
3240030450 | 30 | 450 | 6 |
3240030600 | 30 | 600 | 2 |
3240040600 | 40 | 600 | 2 |
3240401000 | 40 | 1000 | 1 |
3260. Fractioning Column, Plain
Product Code | Length mm | Socket | Cone | Quantity Per Case |
---|---|---|---|---|
3260000250 | 250 | 24/29 | 24/29 | 6 |
3260010250 | 250 | 34/35 | 24/29 | 6 |
3260000500 | 500 | 24/29 | 24/29 | 6 |
3260010500 | 500 | 34/35 | 24/29 | 6 |
3260000600 | 600 | 34/35 | 24/29 | 6 |
3260000750 | 750 | 34/35 | 34/35 | 6 |
3280. Fractioning Column, Vigrex
Product Code | Length mm | Socket | Cone | Quantity Per Case |
---|---|---|---|---|
3280000360 | 360 | 24/29 | 24/29 | 6 |
3280010360 | 360 | 29/32 | 24/29 | 6 |
3280000600 | 600 | 24/29 | 24/29 | 6 |
3280010750 | 750 | 34/35 | 34/35 | 6 |
WE ARE HERE FOR YOUr
laboratory Glassware needs
get in touch with us
Let us know your requirement our team will contact you shortly.