Cylinders
3400. Cylinder, Colour Comparison, Nessler, Flat Bottom, Graduated
Product Code | Capacity ml | Approx O.D. x Ht mm | Quantity Per Case |
---|---|---|---|
3400000050 | 50 | 26 x 150 | 16 |
3400000100 | 100 | 34 x 180 | 16 |
3420. Measuring Cylinder, Hexagonal Base and Glass Stopper, Class A, With Accuracy Certificate
Product Code | Capacity ml | Stopper Size | Sub-Division ml | Approx Total Ht | Accuracy ±ml | Quantity Per Case |
---|---|---|---|---|---|---|
3420000005 | 5 | 10/15 | 0.1 | 130 | 0.05 | 8 |
3420000010 | 10 | 10/15 | 0.2 | 160 | 0.1 | 8 |
3420000025 | 25 | 14/15 | 0.5 | 186 | 0.25 | 8 |
3420000050 | 50 | 14/15 | 1 | 206 | 0.5 | 8 |
3420000100 | 100 | 19/20 | 1 | 285 | 0.5 | 6 |
3420000250 | 250 | 24/25 | 2 | 370 | 1 | 6 |
3420000500 | 500 | 24/25 | 5 | 430 | 2.5 | 4 |
3420001000 | 1000 | 34/25 | 10 | 500 | 5 | 4 |
3420002000 | 2000 | 34/25 | 20 | 620 | 10 | 4 |
3425. Measuring Cylinder, Hexagonal Base and Glass Stopper, Class B
Product Code | Capacity ml | Stopper Size | Sub-Division ml | Approx Total Ht | Accuracy ±ml | Quantity Per Case |
---|---|---|---|---|---|---|
3425000005 | 5 | 10/15 | 0.1 | 130 | 0.1 | 24 |
3425000010 | 10 | 10/15 | 0.2 | 160 | 0.1 | 24 |
3425000025 | 25 | 14/15 | 0.5 | 186 | 0.5 | 24 |
3425000050 | 50 | 14/15 | 1 | 206 | 1 | 24 |
3425000100 | 100 | 19/20 | 1 | 285 | 1 | 24 |
3425000250 | 250 | 24/25 | 2 | 370 | 2 | 24 |
3425000500 | 500 | 24/25 | 5 | 430 | 5 | 12 |
3425001000 | 1000 | 34/25 | 10 | 500 | 10 | 4 |
3425002000 | 2000 | 34/25 | 20 | 620 | 20 | 2 |
3440. Measuring Cylinder, Hexagonal Base, With Spout, Class A, With Accuracy Certificate
Product Code | Capacity ml | Sub-Division ml | Approx Total Ht | Accuracy ±ml | Quantity Per Case |
---|---|---|---|---|---|
3440000005 | 5 | 0.1 | 110 | 0.05 | 8 |
3440000010 | 10 | 0.2 | 140 | 0.1 | 8 |
3440000025 | 25 | 0.5 | 170 | 0.25 | 8 |
3440000050 | 50 | 1 | 200 | 0.5 | 8 |
3440000100 | 100 | 1 | 260 | 0.5 | 6 |
3440000250 | 250 | 2 | 300 | 1 | 6 |
3440000500 | 500 | 5 | 335 | 2.5 | 4 |
3440001000 | 1000 | 10 | 390 | 5 | 4 |
3440002000 | 2000 | 20 | 570 | 10 | 4 |
3445. Measuring Cylinder, Hexagonal Base, With Spout, Class B
Product Code | Capacity ml | Sub-Division ml | Approx Total Ht | Accuracy ±ml | Quantity Per Case |
---|---|---|---|---|---|
3445000005 | 5 | 0.1 | 110 | 0.1 | 24 |
3445000010 | 10 | 0.2 | 140 | 0.2 | 24 |
3445000025 | 25 | 0.5 | 170 | 0.5 | 24 |
3445000050 | 50 | 1 | 200 | 1 | 24 |
3445000100 | 100 | 1 | 260 | 1 | 24 |
3445000250 | 250 | 2 | 300 | 2 | 24 |
3445000500 | 500 | 5 | 335 | 5 | 12 |
3445001000 | 1000 | 10 | 390 | 10 | 4 |
3445002000 | 2000 | 20 | 570 | 20 | 2 |
3465. Measuring Cylinder, Detachable Plastic Hexagonal Base, With Spout
Product Code | Capacity ml | Sub-Division ml | Accuracy ±ml | Quantity Per Case |
---|---|---|---|---|
3465000025 | 25 | 0.05 | 0.5 | 8 |
3465000050 | 50 | 1 | 1 | 8 |
3465000100 | 100 | 1 | 1 | 8 |
WE ARE HERE FOR YOUr
laboratory Glassware needs
get in touch with us
Let us know your requirement our team will contact you shortly.