Flasks
4200. Flask, Flat Bottom, Narrow Neck, With Rim
Product Code | Capacity ml | Approx O.D. x Ht mm | Approx Neck O.D. mm | Quantity Per Case |
---|---|---|---|---|
4200000025 | 25 | 42 x 90 | 20 | 40 |
4200000050 | 10 | 51 x 90 | 26 | 40 |
4200000100 | 25 | 64 x 105 | 26 | 48 |
4200000150 | 50 | 75 x 132 | 28 | 48 |
4200000250 | 250 | 85 x 140 | 34 | 48 |
4200000300 | 300 | 87 x 160 | 24 | 16 |
4200000500 | 500 | 105 x 170 | 33 | 24 |
4200001000 | 1000 | 131 x 190 | 42 | 12 |
4200002000 | 2000 | 167 x 250 | 50 | 12 |
4200003000 | 3000 | 186 x 300 | 50 | 1 |
4200005000 | 5000 | 223 x 317 | 60 | 1 |
4200010000 | 10000 | 279 x 400 | 65 | 1 |
4200020000 | 20000 | 350 x 495 | 75 | 1 |
4220. Flat Bottom Flask, Short Neck, With Socket
Product Code | Capacity ml | Socket | Quantity Per Case |
---|---|---|---|
4220000050 | 50 | 14/23 | 20 |
4220001050 | 50 | 19/26 | 20 |
4220002050 | 50 | 24/29 | 20 |
4220000100 | 100 | 14/23 | 16 |
4220010100 | 100 | 19/26 | 16 |
4220020100 | 100 | 24/29 | 16 |
4220000150 | 150 | 14/23 | 16 |
4220010150 | 150 | 19/26 | 16 |
4220020150 | 150 | 24/29 | 16 |
4220030150 | 150 | 34/35 | 16 |
4220000250 | 250 | 19/26 | 16 |
4220010250 | 250 | 24/29 | 16 |
4220020250 | 250 | 29/32 | 16 |
4220030250 | 250 | 34/35 | 16 |
4220000500 | 500 | 19/26 | 16 |
4220010500 | 500 | 24/29 | 16 |
4220020500 | 500 | 29/32 | 16 |
4220030500 | 500 | 34/35 | 16 |
4220001000 | 1000 | 24/29 | 8 |
4220101000 | 1000 | 29/32 | 8 |
4220201000 | 1000 | 34/35 | 8 |
4220002000 | 2000 | 24/29 | 4 |
4220102000 | 2000 | 29/32 | 4 |
4220202000 | 2000 | 34/35 | 4 |
4220003000 | 3000 | 24/29 | 2 |
4220005000 | 5000 | 24/29 | 1 |
4220010000 | 10000 | 55/44 | 1 |
4220020000 | 20000 | 55/44 | 1 |
4240. Flask, Round Bottom, Narrow Neck, With Rim
Product Code | Capacity ml | Approx O.D. x Ht mm | Approx Neck O.D. mm | Quantity Per Case |
---|---|---|---|---|
4240000025 | 25 | 42 x 90 | 20 | 40 |
4240000050 | 50 | 51 x 95 | 26 | 40 |
4240000100 | 100 | 64 x 110 | 26 | 48 |
4240000150 | 150 | 75 x 137 | 28 | 48 |
4240000250 | 250 | 85 x 145 | 34 | 48 |
4240000500 | 500 | 105 x 178 | 34 | 24 |
4240001000 | 1000 | 131 x 205 | 42 | 12 |
4240002000 | 2000 | 166 x 243 | 51 | 12 |
4240003000 | 3000 | 190 x 310 | 50 | 1 |
4240005000 | 5000 | 225 x 350 | 60 | 1 |
4240010000 | 10000 | 285 x 420 | 65 | 1 |
4240020000 | 20000 | 350 x 505 | 75 | 1 |
4260. Round Bottom Flask, Short Neck, With Socket
Product Code | Capacity ml | Socket | Quantity Per Case |
---|---|---|---|
4260000050 | 50 | 14/23 | 20 |
4260001050 | 50 | 19/26 | 20 |
4260002050 | 50 | 24/29 | 20 |
4260000100 | 100 | 14/23 | 16 |
4260010100 | 100 | 19/26 | 16 |
4260020100 | 100 | 24/29 | 16 |
4260030100 | 100 | 29/32 | 16 |
4260000150 | 150 | 14/23 | 16 |
4260010150 | 150 | 19/26 | 16 |
4260020150 | 150 | 24/29 | 16 |
4260030150 | 150 | 29/32 | 16 |
4260000250 | 250 | 19/26 | 16 |
4260010250 | 250 | 24/29 | 16 |
4260020250 | 250 | 29/32 | 16 |
4260030250 | 250 | 34/35 | 16 |
4260000500 | 500 | 19/26 | 16 |
4260010500 | 500 | 24/29 | 16 |
4260020500 | 500 | 29/32 | 16 |
4260030500 | 500 | 34/35 | 16 |
4260101000 | 1000 | 24/29 | 8 |
4260201000 | 1000 | 29/32 | 8 |
4260301000 | 1000 | 34/35 | 8 |
4260401000 | 1000 | 45/40 | 8 |
4260401000 | 1000 | 55/44 | 8 |
4260002000 | 2000 | 24/29 | 4 |
4260102000 | 2000 | 29/32 | 4 |
4260202000 | 2000 | 34/35 | 4 |
4260302000 | 2000 | 45/40 | 4 |
4260003000 | 3000 | 24/29 | 2 |
4260103000 | 3000 | 29/32 | 2 |
4260203000 | 3000 | 34/35 | 2 |
4260303000 | 3000 | 45/40 | 2 |
4260403000 | 3000 | 55/44 | 2 |
4260005000 | 5000 | 24/29 | 1 |
4260105000 | 5000 | 29/32 | 1 |
4260205000 | 5000 | 34/35 | 1 |
4260305000 | 5000 | 45/40 | 1 |
4260405000 | 5000 | 55/44 | 1 |
4260010000 | 10000 | 55/44 | 1 |
4260020000 | 20000 | 55/44 | 1 |
4280. Round Bottom Flask, Two Neck, Center Neck And Side Angled Neck, With Sockets
Product Code | Capacity ml | Centre Socket | Side Socket | Quantity Per Case |
---|---|---|---|---|
4280000050 | 50 | 14/23 | 14/23 | 4 |
4280000100 | 100 | 24/29 | 14/23 | 4 |
4280010100 | 100 | 24/29 | 19/26 | 4 |
4280000250 | 250 | 24/29 | 14/23 | 4 |
4280010250 | 250 | 24/29 | 19/26 | 4 |
4280000500 | 500 | 24/29 | 14/23 | 4 |
4280010500 | 500 | 24/29 | 19/26 | 4 |
4280001000 | 1000 | 24/29 | 14/23 | 4 |
4280101000 | 1000 | 24/29 | 19/26 | 4 |
4280002000 | 2000 | 24/29 | 14/23 | 4 |
4280102000 | 2000 | 34/35 | 19/26 | 4 |
4280003000 | 30000 | 34/35 | 19/26 | 1 |
4280005000 | 5000 | 34/35 | 19/26 | 1 |
4280010000 | 10000 | 34/35 | 24/29 | 1 |
4280020000 | 20000 | 55/44 | 24/29 | 1 |
4300. Round Bottom Flask, Two Neck, Center Neck And Parallel side Neck, With Sockets
Product Code | Capacity ml | Centre Socket | Side Socket | Quantity Per Case |
---|---|---|---|---|
4300000100 | 100 | 24/29 | 14/23 | 4 |
4300000250 | 250 | 24/29 | 14/23 | 4 |
4300000500 | 500 | 24/29 | 14/23 | 4 |
4300001000 | 1000 | 24/29 | 14/23 | 2 |
4300002000 | 2000 | 24/29 | 14/23 | 2 |
4300003000 | 30000 | 34/35 | 19/26 | 2 |
4300005000 | 5000 | 34/35 | 19/26 | 1 |
4300010000 | 10000 | 55/44 | 24/29 | 1 |
4300020000 | 20000 | 55/44 | 24/29 | 1 |
4320. Round Bottom Flask, Three Neck, Center Neck And Two Angled Side Necks, With Sockets
Product Code | Capacity ml | Centre Socket | Side Socket | Quantity Per Case |
---|---|---|---|---|
4320000100 | 100 | 14/23 | 14/23 | 4 |
4320010100 | 100 | 19/26 | 14/23 | 4 |
4320020100 | 100 | 24/29 | 14/23 | 4 |
4320030100 | 100 | 24/29 | 19/26 | 4 |
4320000250 | 250 | 19/26 | 14/23 | 4 |
4320010250 | 500 | 19/26 | 19/26 | 4 |
4320020250 | 500 | 24/29 | 14/23 | 4 |
4320030250 | 250 | 24/29 | 19/26 | 4 |
4320040250 | 250 | 29/32 | 14/23 | 4 |
4320050250 | 250 | 29/32 | 19/26 | 4 |
4320000500 | 500 | 19/26 | 14/23 | 4 |
4320010500 | 500 | 19/26 | 19/26 | 4 |
4320020500 | 500 | 24/29 | 14/23 | 4 |
4320030500 | 500 | 24/29 | 19/26 | 4 |
4320040500 | 500 | 29/32 | 14/23 | 4 |
4320050500 | 500 | 29/32 | 19/26 | 4 |
4320001000 | 1000 | 24/29 | 14/23 | 2 |
4320101000 | 1000 | 24/29 | 19/26 | 2 |
4320201000 | 1000 | 34/35 | 19/26 | 2 |
4320002000 | 2000 | 24/29 | 14/23 | 2 |
4320102000 | 2000 | 24/29 | 19/26 | 2 |
4320202000 | 2000 | 34/35 | 19/26 | 2 |
4320003000 | 3000 | 34/35 | 19/26 | 2 |
4320005000 | 5000 | 34/35 | 19/26 | 1 |
4320010000 | 10000 | 34/35 | 24/29 | 1 |
4320110000 | 10000 | 45/40 | 24/29 | 1 |
4320210000 | 10000 | 55/44 | 24/29 | 1 |
4320020000 | 20000 | 55/44 | 24/29 | 1 |
4340. Round Bottom Flask, Three Neck, All Parallel Necks, With Sockets
Product Code | Capacity ml | Centre Socket | Side Socket | Quantity Per Case |
---|---|---|---|---|
4340000100 | 100 | 14/23 | 14/23 | 4 |
4340010100 | 100 | 19/26 | 14/23 | 4 |
4340020100 | 100 | 24/29 | 14/23 | 4 |
4340030100 | 100 | 24/29 | 19/26 | 4 |
4340000250 | 250 | 24/29 | 14/23 | 4 |
4340010250 | 250 | 24/29 | 19/26 | 4 |
4340020250 | 250 | 29/32 | 14/23 | 4 |
4340030250 | 250 | 29/32 | 19/26 | 4 |
4340000500 | 250 | 24/29 | 14/23 | 4 |
4340010500 | 250 | 24/29 | 19/26 | 4 |
4340020500 | 500 | 29/32 | 14/23 | 4 |
4340030500 | 500 | 29/32 | 19/26 | 4 |
4340001000 | 1000 | 24/29 | 14/23 | 2 |
4340101000 | 1000 | 24/29 | 19/26 | 2 |
4340201000 | 1000 | 24/29 | 24/29 | 2 |
4340301000 | 1000 | 29/32 | 14/23 | 2 |
4340401000 | 1000 | 29/32 | 19/26 | 2 |
4340501000 | 1000 | 34/35 | 19/26 | 2 |
4340601000 | 1000 | 34/35 | 24/29 | 2 |
4340701000 | 1000 | 45/40 | 19/26 | 2 |
4340801000 | 1000 | 45/40 | 24/29 | 2 |
4340002000 | 2000 | 24/29 | 14/23 | 2 |
4340102000 | 2000 | 24/29 | 19/26 | 2 |
4340202000 | 2000 | 24/29 | 24/29 | 2 |
4340302000 | 2000 | 29/32 | 14/23 | 2 |
4340402000 | 2000 | 29/32 | 19/26 | 2 |
4340502000 | 2000 | 34/35 | 19/26 | 2 |
4340602000 | 2000 | 34/35 | 24/29 | 2 |
4340702000 | 2000 | 45/40 | 19/26 | 2 |
4340802000 | 2000 | 45/40 | 24/29 | 2 |
4340003000 | 3000 | 34/35 | 19/26 | 2 |
4340103000 | 3000 | 34/35 | 24/29 | 2 |
4340203000 | 3000 | 45/40 | 19/26 | 2 |
4340303000 | 3000 | 45/40 | 24/29 | 2 |
4340005000 | 5000 | 34/35 | 19/26 | 1 |
4340105000 | 5000 | 34/35 | 24/29 | 1 |
4340205000 | 5000 | 45/40 | 19/26 | 1 |
4340305000 | 5000 | 45/40 | 24/29 | 1 |
4340010000 | 10000 | 34/35 | 19/26 | 1 |
4340110000 | 10000 | 34/35 | 24/29 | 1 |
4340210000 | 10000 | 45/40 | 19/26 | 1 |
4340310000 | 10000 | 45/40 | 24/29 | 1 |
4340410000 | 10000 | 55/40 | 19/26 | 1 |
4340510000 | 10000 | 55/40 | 24/29 | 1 |
4340020000 | 20000 | 55/40 | 24/29 | 1 |
4350. Flask, Reaction, Wide Mouth, Flat Flange
Product Code | Capacity ml | Approx Ht mmm | Quantity Per Case |
---|---|---|---|
4350000500 | 500 | 130 | 4 |
4350001000 | 1000 | 175 | 2 |
4350002000 | 2000 | 200 | 2 |
4350005000 | 5000 | 260 | 1 |
4350010000 | 10000 | 330 | 1 |
4350020000 | 20000 | 400 | 1 |
4355. Lid for Reaction Flask with Flat Flanges, IC Joints
Product Code | Interchangeable Joint size Centre | Interchangeable Joint size Parellel | Interchangeable Joint size Side 5° | Interchangeable Joint size Side 10° | Interchangeable Joint size Side 15° | Quantity Per Case |
---|---|---|---|---|---|---|
4355002429 | 24/29 | 19/26 | 24/29 | 19/26 | 19/26 | 1 |
4355102429 | 24/29 | 14/23 | 19/23 | 19/23 | 24/29 | 1 |
4355003435 | 34/35 | 24/29 | 19/26 | 14/23 | 19/26 | 1 |
4380. Distilling Flask, With Side Arm
Product Code | Capacity ml | Approx O.D. x Ht mm | Approx Neck O.D. mm | Quantity Per Case |
---|---|---|---|---|
4380000100 | 100 | 64 x 210 | 20 | 4 |
4380000125 | 125 | 70 x 214 | 20 | 2 |
4380000250 | 250 | 88 x 226 | 25 | 2 |
4380000500 | 500 | 110 x 250 | 28 | 1 |
4380001000 | 1000 | 130 x 305 | 30 | 1 |
4380002000 | 2000 | 170 x 318 | 40 | 1 |
4400. Flask, Erlenmeyer, Graduated, Narrow Neck
Product Code | Capacity ml | Approx O.D. x Ht mm | Approx Neck O.D. mm | Quantity Per Case |
---|---|---|---|---|
4400000010 | 10 | 37 x 60 | 15 | 32 |
4400000025 | 25 | 42 x 70 | 21 | 32 |
4400000050 | 50 | 51 x 82 | 21 | 40 |
4400000100 | 100 | 64 x 105 | 25 | 40 |
4400000125 | 125 | 68 x 110 | 28 | 40 |
4400000150 | 150 | 72 x 124 | 28 | 40 |
4400000250 | 250 | 85 x 140 | 34 | 48 |
4400000500 | 500 | 104 x 185 | 34 | 24 |
4400001000 | 1000 | 131 x 220 | 42 | 12 |
4400002000 | 2000 | 168 x 280 | 51 | 8 |
4400003000 | 3000 | 185 x 315 | 51 | 1 |
4400005000 | 5000 | 220 x 367 | 59 | 1 |
4410. Baffled Trypsinizing Flask, Reinforced Rim, Narrow Neck
Product Code | Capacity ml | Approx O.D. x Ht mm | Approx Neck O.D. mm | Quantity Per Case |
---|---|---|---|---|
4410000250 | 250 | 85 x 140 | 34 | 16 |
4410000500 | 500 | 104 x 176 | 34 | 16 |
4410001000 | 1000 | 131 x 220 | 42 | 8 |
4410002000 | 2000 | 165 x 286 | 51 | 8 |
4420. Flask, Erlenmeyer (Amber), Graduated, Narrow Neck
Product Code | Capacity ml | Approx O.D. x Ht mm | Approx Neck O.D. mm | Quantity Per Case |
---|---|---|---|---|
4420000100 | 100 | 64 x 105 | 25 | 20 |
4420000150 | 150 | 72 x 124 | 28 | 20 |
4420000250 | 250 | 85 x 140 | 34 | 16 |
4420000500 | 500 | 104 x 185 | 34 | 16 |
4420001000 | 1000 | 131 x 220 | 42 | 8 |
4420002000 | 2000 | 168 x 280 | 51 | 8 |
4440. Conical Flask With Socket
Product Code | Capacity ml | Socket | Quantity Per Case |
---|---|---|---|
4440000025 | 25 | 10/19 | 24 |
4440001025 | 25 | 14/23 | 24 |
4440002025 | 25 | 19/26 | 24 |
4440000050 | 50 | 14/23 | 16 |
4440001050 | 50 | 19/26 | 16 |
4440002050 | 50 | 24/29 | 16 |
4440000100 | 100 | 14/23 | 16 |
4440010100 | 100 | 19/26 | 16 |
4440020100 | 100 | 24/29 | 16 |
4440030100 | 100 | 29/32 | 16 |
4440000250 | 250 | 19/26 | 8 |
4440010250 | 250 | 24/29 | 8 |
4440020250 | 250 | 29/32 | 8 |
4440030250 | 250 | 34/35 | 8 |
4440000500 | 500 | 19/26 | 8 |
4440010500 | 500 | 24/29 | 8 |
4440020500 | 500 | 29/32 | 8 |
4440020500 | 500 | 34/35 | 8 |
4440001000 | 1000 | 24/29 | 8 |
4440101000 | 1000 | 29/32 | 8 |
4440201000 | 1000 | 34/35 | 8 |
4440002000 | 2000 | 29/32 | 8 |
4440102000 | 2000 | 34/35 | 8 |
4460. Flask, Erlenmeyer Narrow Neck With Interchangeable Stopper
Product Code | Capacity ml | Approx O.D. x Ht mm | Interchangeable Joints | Quantity Per Case |
---|---|---|---|---|
4460000025 | 25 | 42 x 65 | 14/15 | 24 |
4460000050 | 50 | 51 x 85 | 19/20 | 16 |
4460000100 | 100 | 64 x 100 | 24/25 | 16 |
4460000250 | 250 | 85 x 130 | 29/25 | 8 |
4460000500 | 500 | 104 x 175 | 29/25 | 8 |
4480. Conical Flask With Screw Cap
Product Code | Capacity ml | Approx O.D. x Ht mm | Quantity Per Case |
---|---|---|---|
4480000100 | 100 | 64 x 110 | 16 |
4480000150 | 150 | 72 x 125 | 16 |
4480000250 | 250 | 85 x 145 | 8 |
4480000500 | 500 | 104 x 180 | 8 |
4480001000 | 1000 | 131 x 225 | 8 |
4500. Flask, Erlenmeyer Wide Neck
Product Code | Capacity ml | Approx O.D. x Ht mm | Approx Neck O.D. mm | Quantity Per Case |
---|---|---|---|---|
4500000100 | 100 | 70 x 110 | 34 | 16 |
4500000250 | 250 | 85 x 142 | 50 | 8 |
4500000500 | 500 | 105 x 175 | 50 | 8 |
4500001000 | 1000 | 130 x 220 | 56 | 8 |
4520. Flask, Filtering, Heavy Wall, With Side Tube
Product Code | Capacity ml | Approx O.D. x Ht mm | Quantity Per Case |
---|---|---|---|
4520000050 | 50 | 52 x 86 | 20 |
4520000100 | 150 | 64 x 108 | 16 |
4520000250 | 250 | 85 x 155 | 16 |
4520000500 | 500 | 105 x 184 | 12 |
4520001000 | 1000 | 136 x 227 | 12 |
4520002000 | 2000 | 168 x 270 | 4 |
4520005000 | 5000 | 237 x 440 | 1 |
4520010000 | 10000* | 215 x 500 | 1 |
4520020000 | 20000* | 300 x 560 | 1 |
4540. Iodine Flask With Interchangeable Stopper
Product Code | Capacity ml | Interchangeable Joint | Quantity Per Case |
---|---|---|---|
4540000100 | 100 | 24/29 | 16 |
4540000250 | 250 | 24/29 | 16 |
4540000500 | 500 | 24/29 | 16 |
4540001000 | 1000 | 24/29 | 8 |
4560. Kjeldahl Flask, Round Bottom, Long Neck
Product Code | Capacity ml | Approx O.D. x Ht mm | Quantity Per Case |
---|---|---|---|
4560000010 | 10 | 30 x 180 | 8 |
4560000030 | 30 | 40 x 180 | 8 |
4560000100 | 100 | 60 x 210 | 8 |
4560000300 | 300 | 80 x 298 | 8 |
4560000500 | 500 | 97 x 325 | 8 |
4560000800 | 800 | 110 x 375 | 8 |
4580. Kjeldahl Flask, Round Bottom, Long Neck, With Joint
Product Code | Capacity ml | Approx O.D. x Ht mm | Interchangeable Joint | Quantity Per Case |
---|---|---|---|---|
4580000100 | 100 | 60 x 198 | 24/29 | 8 |
4580000300 | 300 | 80 x 280 | 24/29 | 8 |
4580000500 | 500 | 97 x 305 | 24/29 | 8 |
4580000800 | 800 | 113 x 375 | 24/29 | 8 |
4600. Flask, Pear Shaped, Short Neck, Interchangeable Joint
Product Code | Capacity ml | Interchangeable Joint | Quantity Per Case |
---|---|---|---|
4600000010 | 10 | 10/19 | 8 |
4600001010 | 10 | 14/23 | 8 |
4600002010 | 10 | 19/26 | 8 |
4600000025 | 25 | 10/19 | 8 |
4600001025 | 25 | 14/23 | 8 |
4600002025 | 25 | 19/26 | 8 |
4600000050 | 50 | 14/23 | 8 |
4600001050 | 50 | 19/26 | 8 |
4600000100 | 100 | 14/23 | 8 |
4600010100 | 100 | 19/26 | 8 |
4600010100 | 100 | 24/29 | 8 |
4620. Flask, Pear Shape, With Ground Joint, Suitable for Rotary Evaporators
Product Code | Capacity ml | Interchangeable Joint | Quantity Per Case |
---|---|---|---|
4620000050 | 50 | 24/29 | 8 |
4620001050 | 50 | 29/32 | 8 |
4620000100 | 100 | 24/29 | 8 |
4620010100 | 100 | 29/32 | 8 |
4620000250 | 250 | 24/29 | 8 |
4620010250 | 250 | 29/32 | 8 |
4620000500 | 500 | 24/29 | 8 |
4620010500 | 500 | 29/32 | 8 |
4620001000 | 1000 | 24/29 | 8 |
4620101000 | 1000 | 29/32 | 8 |
4620002000 | 2000 | 24/29 | 8 |
4620102000 | 2000 | 29/32 | 8 |
WE ARE HERE FOR YOUr
laboratory Glassware needs
get in touch with us
Let us know your requirement our team will contact you shortly.