Volumetric Flasks
4800. Volumetric Flask With Glass Stopper, Class A, With Accuracy Certificate
Product Code | Capacity ml | Stopper Size | Accuracy ± ml | Quantity Per Case |
---|---|---|---|---|
4800000001 | 1* | 10/15 | 0.015 | 4 |
4800000002 | 2* | 10/15 | 0.015 | 4 |
4800000003 | 3 | 10/15 | 0.025 | 4 |
4800000004 | 4 | 10/15 | 0.025 | 4 |
4800000005 | 5 | 10/15 | 0.025 | 4 |
4800000010 | 10 | 10/15 | 0.025 | 8 |
4800000020 | 20 | 10/15 | 0.04 | 8 |
4800000025 | 25 | 10/15 | 0.04 | 8 |
4800000050 | 50 | 10/15 | 0.06 | 8 |
4800000100 | 100 | 14/15 | 0.1 | 8 |
4800000150 | 150 | 14/15 | 0.1 | 8 |
4800000200 | 200 | 14/15 | 0.15 | 8 |
4800000250 | 250 | 14/15 | 0.15 | 8 |
4800000500 | 500 | 19/20 | 0.25 | 8 |
4800001000 | 1000 | 19/20 | 0.4 | 8 |
4800002000 | 2000 | 24/25 | 0.6 | 4 |
4805. Volumetric Flask With Glass Stopper, Class B
Product Code | Capacity ml | Stopper Size | Accuracy ± ml | Quantity Per Case |
---|---|---|---|---|
4805000001 | 1* | 10/15 | 0.025 | 4 |
4805000002 | 2* | 10/15 | 0.025 | 4 |
4805000003 | 3 | 10/15 | 0.03 | 4 |
4805000004 | 4 | 10/15 | 0.03 | 4 |
4805000005 | 5 | 10/15 | 0.05 | 16 |
4805000010 | 10 | 10/15 | 0.05 | 16 |
4805000020 | 20 | 10/15 | 0.08 | 16 |
4805000025 | 25 | 10/15 | 0.08 | 16 |
4805000050 | 50 | 10/15 | 0.12 | 16 |
4805000100 | 100 | 14/15 | 0.2 | 16 |
4805000200 | 200 | 14/15 | 0.3 | 16 |
4805000250 | 250 | 14/15 | 0.3 | 16 |
4805000500 | 500 | 19/20 | 0.5 | 8 |
4805001000 | 1000 | 19/20 | 0.8 | 8 |
4805002000 | 2000 | 24/25 | 1.2 | 4 |
4840. Volumetric Flask With LDPE Plastic Stopper, Class A, With Accuracy Certificate
Product Code | Capacity ml | Stopper Size | Accuracy ± ml | Quantity Per Case |
---|---|---|---|---|
4840000001 | 1* | 10/15 | 0.015 | 4 |
4840000002 | 2* | 10/15 | 0.015 | 4 |
4840000003 | 3 | 10/15 | 0.025 | 4 |
4840000004 | 4 | 10/15 | 0.025 | 4 |
4840000005 | 5 | 10/15 | 0.025 | 4 |
4840000010 | 10 | 10/15 | 0.025 | 8 |
4840000020 | 20 | 10/15 | 0.04 | 8 |
4840000025 | 25 | 10/15 | 0.04 | 8 |
4840000050 | 50 | 10/15 | 0.06 | 8 |
4840000100 | 100 | 14/15 | 0.1 | 8 |
4840000200 | 200 | 14/15 | 0.15 | 8 |
4840000250 | 250 | 14/15 | 0.15 | 8 |
4840000500 | 500 | 19/20 | 0.25 | 8 |
4840001000 | 1000 | 19/20 | 0.4 | 8 |
4840002000 | 2000 | 24/25 | 0.6 | 4 |
4845. Volumetric Flask With LDPE Plastic Stopper, Class B
Product Code | Capacity ml | Stopper Size | Accuracy ± ml | Quantity Per Case |
---|---|---|---|---|
4845000001 | 1* | 10/15 | 0.025 | 4 |
4845000002 | 2* | 10/15 | 0.025 | 4 |
4845000003 | 3 | 10/15 | 0.03 | 4 |
4845000004 | 4 | 10/15 | 0.03 | 4 |
4845000005 | 5 | 10/15 | 0.05 | 16 |
4845000010 | 10 | 10/15 | 0.05 | 16 |
4845000020 | 20 | 10/15 | 0.08 | 16 |
4845000025 | 25 | 10/15 | 0.08 | 16 |
4845000050 | 50 | 10/15 | 0.12 | 16 |
4845000100 | 100 | 14/15 | 0.2 | 16 |
4845000200 | 200 | 14/15 | 0.3 | 16 |
4845000250 | 250 | 14/15 | 0.3 | 16 |
4845000500 | 500 | 19/20 | 0.5 | 8 |
4845001000 | 1000 | 19/20 | 0.8 | 8 |
4845001000 | 2000 | 24/25 | 1.2 | 4 |
4860. Volumetric Flask With Glass Stopper, AMBER, Class A, With Accuracy Certificate
Product Code | Capacity ml | Stopper Size | Accuracy ± ml | Quantity Per Case |
---|---|---|---|---|
4860000025 | 25 | 10/15 | 0.04 | 8 |
4860000050 | 50 | 10/15 | 0.06 | 8 |
4860000100 | 100 | 14/15 | 0.1 | 8 |
4860000250 | 250 | 14/15 | 0.15 | 8 |
4860000500 | 500 | 19/20 | 0.15 | 8 |
4860001000 | 1000 | 19/20 | 0.25 | 8 |
4860002000 | 2000 | 24/25 | 0.6 | 4 |
4865. Volumetric Flask With Glass Stopper, AMBER, Class B
Product Code | Capacity ml | Stopper Size | Accuracy ± ml | Quantity Per Case |
---|---|---|---|---|
4865000025 | 25 | 10/15 | 0.08 | 8 |
4865000050 | 50 | 10/15 | 0.12 | 8 |
4865000100 | 100 | 14/15 | 0.2 | 8 |
4865000250 | 250 | 14/15 | 0.3 | 8 |
4865000500 | 500 | 19/20 | 0.5 | 8 |
4865001000 | 1000 | 19/20 | 0.8 | 8 |
4865002000 | 2000 | 24/25 | 1.2 | 4 |
WE ARE HERE FOR YOUr
laboratory Glassware needs
get in touch with us
Let us know your requirement our team will contact you shortly.