Crucibles
7100. Crucible Gooch
Product Code | Capacity ml | Disc Dia mm | Porosity | Approx Ht mm | Quantity Per Case |
---|---|---|---|---|---|
7100000151 | 15 | 20 | 1 | 44 | 16 |
7100000152 | 15 | 20 | 2 | 44 | 16 |
7100000153 | 15 | 20 | 3 | 44 | 16 |
7100000154 | 15 | 20 | 4 | 44 | 16 |
7100000155 | 15 | 30 | 5 | 44 | 16 |
7100000301 | 30 | 30 | 1 | 50 | 16 |
7100000302 | 30 | 30 | 2 | 50 | 16 |
7100000303 | 30 | 30 | 3 | 50 | 16 |
7100000304 | 30 | 30 | 4 | 50 | 16 |
7100000305 | 30 | 30 | 5 | 50 | 16 |
7100000501 | 50 | 40 | 1 | 60 | 16 |
7100000502 | 50 | 40 | 2 | 60 | 16 |
7100000503 | 50 | 40 | 3 | 60 | 16 |
7100000504 | 50 | 40 | 4 | 60 | 16 |
7100000505 | 50 | 40 | 5 | 60 | 16 |
7120. Buchner Filter, With Sintered Disc
Product Code | Capacity ml | Disc Dia mm | Porosity | Approx Ht mm | Quantity Per Case |
---|---|---|---|---|---|
7120000351 | 35 | 30 | 1 | 137 | 8 |
7120000352 | 35 | 30 | 2 | 137 | 8 |
7120000353 | 35 | 30 | 3 | 137 | 8 |
7120000354 | 35 | 30 | 4 | 137 | 8 |
7120000355 | 35 | 30 | 5 | 137 | 8 |
7120000801 | 80 | 40 | 1 | 150 | 8 |
7120000802 | 80 | 40 | 2 | 150 | 8 |
7120000803 | 80 | 40 | 3 | 150 | 8 |
7120000804 | 80 | 40 | 4 | 150 | 8 |
7120000805 | 80 | 40 | 5 | 150 | 8 |
7120002001 | 200 | 65 | 1 | 205 | 8 |
7120002002 | 200 | 65 | 2 | 205 | 8 |
7120002003 | 200 | 65 | 3 | 205 | 8 |
7120002004 | 200 | 65 | 4 | 205 | 8 |
7120002005 | 200 | 65 | 5 | 205 | 8 |
7120005001 | 500 | 90 | 1 | 255 | 8 |
7120005002 | 500 | 90 | 2 | 255 | 8 |
7120005003 | 500 | 90 | 3 | 255 | 8 |
7120005004 | 500 | 90 | 4 | 255 | 8 |
7120005005 | 500 | 90 | 5 | 255 | 8 |
7120010001 | 1000 | 120 | 1 | 275 | 2 |
7120010002 | 1000 | 120 | 2 | 275 | 2 |
7120010003 | 1000 | 120 | 3 | 275 | 2 |
7120010004 | 1000 | 120 | 4 | 275 | 2 |
7120010005 | 1000 | 120 | 5 | 275 | 2 |
WE ARE HERE FOR YOUr
laboratory Glassware needs
get in touch with us
Let us know your requirement our team will contact you shortly.