Pipettes
6840. Pipette, Gerber, Milk
Product Code | Capacity ml | Accuracy ±ml | Quantity Per Case |
---|---|---|---|
6840001075 | 10.75 | 0.03 | 10 |
6860. Pipette, Measuring (Mohr Type), Class A, with Accuracy Certificate
Product Code | Capacity ml | Graduation Interval ml | Accuracy ±ml | Quantity Per Case |
---|---|---|---|---|
6860000011 | *0.1 | 0.01 | 0.006 | 6 |
6860000012 | *0.2 | 0.01 | 0.006 | 6 |
6860000101 | 1 | 0.01 | 0.006 | 6 |
6860000110 | *1 | 0.1 | 0.006 | 6 |
6860000202 | 2 | 0.02 | 0.01 | 6 |
6860000210 | *2 | 0.1 | 0.01 | 6 |
6860000505 | 5 | 0.05 | 0.03 | 6 |
6860000510 | *5 | 0.1 | 0.05 | 6 |
6860001010 | 10 | 0.1 | 0.05 | 6 |
6860002520 | 25 | 0.2 | 0.1 | 6 |
6865. Pipette, Measuring (Mohr Type), Class B
Product Code | Capacity ml | Graduation Interval ml | Accuracy ±ml | Quantity Per Case |
---|---|---|---|---|
6865000011 | *0.1 | 0.01 | 0.01 | 12 |
6865000022 | *0.2 | 0.01 | 0.01 | 12 |
6865000101 | 1 | 0.01 | 0.01 | 12 |
6865000110 | *1 | 0.1 | 0.01 | 12 |
6865000202 | 2 | 0.02 | 0.02 | 12 |
6865000210 | *2 | 0.1 | 0.02 | 12 |
6865000505 | 5 | 0.05 | 0.05 | 12 |
6865000510 | *5 | 0.1 | 0.1 | 12 |
6865001010 | 10 | 0.1 | 0.1 | 12 |
6865002520 | 25 | 0.2 | 0.2 | 12 |
6880. Pipette, Measuring (Serological), Class A, with Accuracy Certificate
Product Code | Capacity ml | Graduation Interval ml | Accuracy ±ml | Quantity Per Case |
---|---|---|---|---|
6880000011 | *0.1 | 0.01 | 0.006 | 6 |
6880000022 | *0.2 | 0.01 | 0.006 | 6 |
6880000101 | 1 | 0.01 | 0.006 | 6 |
6880000110 | *1 | 0.1 | 0.006 | 6 |
6880000202 | 2 | 0.02 | 0.01 | 6 |
6880000210 | *2 | 0.1 | 0.01 | 6 |
6880000505 | 5 | 0.05 | 0.03 | 6 |
6880000510 | *5 | 0.1 | 0.05 | 6 |
6880001010 | 10 | 0.1 | 0.05 | 6 |
6880002520 | 25 | 0.2 | 0.1 | 6 |
6885. Pipette, Measuring (Serological), Class B
Product Code | Capacity ml | Graduation Interval ml | Accuracy ±ml | Quantity Per Case |
---|---|---|---|---|
6885000011 | *0.1 | 0.01 | 0.01 | 12 |
6885000022 | *0.2 | 0.01 | 0.01 | 12 |
6885000101 | 1 | 0.01 | 0.01 | 12 |
6885000110 | *1 | 0.1 | 0.01 | 12 |
6885000202 | 2 | 0.02 | 0.02 | 12 |
6885000210 | *2 | 0.1 | 0.02 | 12 |
6885000505 | 5 | 0.05 | 0.05 | 12 |
6885000510 | *5 | 0.1 | 0.1 | 12 |
6885001010 | 10 | 0.1 | 0.1 | 12 |
6885002520 | 25 | 0.2 | 0.2 | 12 |
6900. Pipette, Transfer, Volumetric, Class A, with Accuracy Certificate
Product Code | Capacity ml | Accuracy ±ml | Quantity Per Case |
---|---|---|---|
6900000001 | *1 | 0.007 | 6 |
6900000002 | *2 | 0.01 | 6 |
6900000005 | 5 | 0.015 | 6 |
6900000010 | 10 | 0.02 | 6 |
6900000020 | 20 | 0.03 | 6 |
6900000025 | 25 | 0.03 | 6 |
6900000050 | 50 | 0.05 | 6 |
6900000100 | 100 | 0.08 | 6 |
6905. Pipette, Transfer, Volumetric, Class B
Product Code | Capacity ml | Accuracy ±ml | Quantity Per Case |
---|---|---|---|
6905000001 | *1 | 0.015 | 12 |
6905000002 | *2 | 0.02 | 12 |
6905000005 | 5 | 0.03 | 12 |
6905000010 | 10 | 0.04 | 12 |
6905000020 | 20 | 0.06 | 12 |
6905000025 | 25 | 0.06 | 12 |
6905000050 | 50 | 0.1 | 12 |
6905000100 | 100 | 0.16 | 12 |
WE ARE HERE FOR YOUr
laboratory Glassware needs
get in touch with us
Let us know your requirement our team will contact you shortly.