beakers
2000. Beaker, Low Form, with spout

| Product Code | Capacity ml | Approx O.D. x Ht mm | Quantity Per Case |
|---|---|---|---|
| 2000000005 | 5 | 20 x 25 | 24 |
| 2000000010 | 10 | 25 x 32 | 24 |
| 2000000025 | 25 | 34 x 45 | 48 |
| 2000000050 | 50 | 42 x 60 | 48 |
| 2000000100 | 100 | 50 x 73 | 48 |
| 2000000150 | 150 | 56 x 85 | 48 |
| 2000000250 | 250 | 70 x 95 | 48 |
| 2000000400 | 400 | 75 x 115 | 48 |
| 2000000500 | 500 | 84 x 115 | 36 |
| 2000000600 | 600 | 90 x 125 | 36 |
| 2000001000 | 1000 | 105 x 150 | 24 |
| 2000002000 | 2000 | 130 x 190 | 8 |
| 2000003000 | 3000 | 150 x 215 | 4 |
| 2000005000 | 5000 | 170 x 270 | 4 |
| 2000010000 | 10000 | 220 x 350 | 1 |
2020. Beaker, Berzelius, Tall Form, without spout
| Product Code | Capacity ml | Approx O.D. x Ht mm | Quantity Per Case |
|---|---|---|---|
| 2020000050 | 50 | 36 x 70 | 48 |
| 2020000100 | 100 | 50 x 80 | 48 |
| 2020000250 | 250 | 60 x 115 | 48 |
| 2020000500 | 500 | 75 x 137 | 36 |
| 2020001000 | 1000 | 90 x 190 | 24 |
| 2020002000 | 2000 | 130 x 210 | 8 |

2040. Beaker, Tall Form, with spout

| Product Code | Capacity ml | Approx O.D. x Ht mm | Quantity Per Case |
|---|---|---|---|
| 2040000050 | 50 | 36 x 70 | 48 |
| 2040000100 | 100 | 50 x 80 | 48 |
| 2040000250 | 250 | 60 x 115 | 48 |
| 2040000500 | 500 | 75 x 137 | 36 |
| 2040001000 | 1000 | 90 x 190 | 24 |
| 2040002000 | 2000 | 130 x 210 | 8 |
WE ARE HERE FOR YOUr
laboratory Glassware needs
get in touch with us
Let us know your requirement our team will contact you shortly.