Bottles
2200. B.O.D. Bottle With Interchangeable Stopper

| Product Code | Capacity ml | Approx O.D. x Ht mm | Quantity Per Case |
|---|---|---|---|
| 2200000125 | 125 | 55 x 120 | 20 |
| 2200000300 | 300 | 70 x 150 | 24 |
2220. Reagent Bottle (Plain), Narrow Mouth With Interchangeable Stopper
| Product Code | Capacity ml | Approx O.D. x Ht mm | Interchangeable Stopper Size | Quantity Per Case |
|---|---|---|---|---|
| 2220000060 | 60 | 45 x 97 | 14/23 | 32 |
| 2220000125 | 125 | 55 x 120 | 19/26 | 20 |
| 2220000250 | 250 | 70 x 140 | 19/26 | 48 |
| 2220000500 | 500 | 86 x 177 | 24/29 | 24 |
| 2220001000 | 1000 | 101 x 220 | 29/32 | 12 |
| 2220002000 | 2000 | 136 x 260 | 34/35 | 8 |
| 2220003000 | 3000 | 150 x 265 | 34/35 | 4 |

2221. Reagent Bottle (Amber), Narrow Mouth With Interchangeable Stopper

| Product Code | Capacity ml | Approx O.D. x Ht mm | Interchangeable Stopper Size | Quantity Per Case |
|---|---|---|---|---|
| 2221000060 | 60 | 45 x 97 | 14/23 | 32 |
| 2221000125 | 125 | 55 x 120 | 19/26 | 20 |
| 2221000250 | 250 | 70 x 140 | 19/26 | 48 |
| 2221000500 | 500 | 86 x 177 | 24/29 | 24 |
| 2221001000 | 1000 | 101 x 220 | 29/32 | 12 |
| 2221002000 | 2000 | 136 x 260 | 34/35 | 8 |
2240. Reagent Bottle (Plain), Wide Mouth, With Screw Cap And Pouring Ring
| Product Code | Capacity ml | Approx O.D. x Ht mm | Neck Specification | Quantity Per Case |
|---|---|---|---|---|
| 2240000025 | 25 * | 36 x 70 | GL25 | 48 |
| 2240000050 | 50 * | 46 x 87 | GL32 | 32 |
| 2240000100 | 100 | 56 x 100 | GL45 | 30 |
| 2240000250 | 250 | 70 x 138 | GL45 | 24 |
| 2240000500 | 500 | 86 x 176 | GL45 | 12 |
| 2240001000 | 1000 | 101 x 225 | GL45 | 8 |
| 2240002000 | 2000 | 136 x 260 | GL45 | 6 |
| 2240003000 | 3000 | 140 x 260 | GL45 | 1 |
| 2240005000 | 5000 | 183 x 323 | GL45 | 1 |
| 2240010000 | 10000 | 230 x 400 | GL45 | 1 |
| 2240020000 | 20000 | 299 x 505 | GL45 | 1 |
*Without pouring rings

2241. Reagent Bottle (Amber), Wide Mouth, With Screw Cap And Pouring Ring

| Product Code | Capacity ml | Approx O.D. x Ht mm | Neck Specification | Quantity Per Case |
|---|---|---|---|---|
| 2241000025 | 25 * | 36 x 70 | GL25 | 48 |
| 2241000050 | 50 * | 46 x 87 | GL32 | 32 |
| 2241000100 | 100 | 56 x 100 | GL45 | 30 |
| 2241000250 | 250 | 70 x 138 | GL45 | 24 |
| 2241000500 | 500 | 86 x 176 | GL45 | 12 |
| 2241001000 | 1000 | 101 x 225 | GL45 | 8 |
| 2241002000 | 2000 | 136 x 260 | GL45 | 6 |
| 2241003000 | 3000 | 140 x 260 | GL45 | 1 |
| 2241005000 | 5000 | 183 x 323 | GL45 | 1 |
| 2241010000 | 10000 | 230 x 400 | GL45 | 1 |
| 2241020000 | 20000 | 299 x 505 | GL45 | 1 |
*Without pouring rings
2260. Bottle, Solution, Plain, Tooled Neck
| Product Code | Capacity ml | Approx O.D. x Ht mm | Quantity Per Case |
|---|---|---|---|
| 2260000250 | 250 | 70 x 140 | 20 |
| 2260000500 | 500 | 86 x 177 | 12 |
| 2260001000 | 1000 | 101 x 220 | 12 |
| 2260002000 | 2000 | 136 x 260 | 8 |

2280. Bottle, Aspirator, With Outlet For Tubing With GL-45 Screw Cap

| Product Code | Capacity | Approx O.D. x Ht mm | Quantity Per Case |
|---|---|---|---|
| 2280000250 | 250 | 70 x 138 | 20 |
| 2280000500 | 500 | 86 x 176 | 12 |
| 2280001000 | 1000 | 101 x 225 | 12 |
| 2280002000 | 2000 | 136 x 260 | 8 |
2282. Bottle, Aspirator, With Outlet For Stopcock With GL-45 Screw Cap
| Product Code | Capacity ml | Approx O.D. x Ht mm | Approx Outlet ID mm | Quantity Per Case |
|---|---|---|---|---|
| 2282001000 | 1000 | 101 x 225 | 23 | 8 |
| 2282002000 | 2000 | 136 x 260 | 28 | 6 |
| 2282005000 | 5000 | 183 x 325 | 28 | 1 |
| 2282010000 | 10000 | 230 x 400 | 28 | 1 |

2284. Bottle, Aspirator, With Stopcock And GL-45 Screw Cap

| Product Code | Capacity ml | Approx O.D. x Ht mm | Joint Size | Quantity Per Case |
|---|---|---|---|---|
| 2284001000 | 1000 | 101 x 225 | 24/29 | 9 |
| 2284002000 | 2000 | 136 x 260 | 29/32 | 6 |
| 2284005000 | 5000 | 183 x 325 | 29/32 | 1 |
| 2284010000 | 10000 | 230 x 400 | 29/32 | 1 |
| 2284020000 | 20000 | 299 x 505 | 29/32 | 1 |
2300. Bottle, Specific Gravity, With Capillary Bore, Teflon Stopper, Class A With Accuracy Certificate
| Product Code | Capacity ml | Accuracy ±ml | Body Dia x Ht mm | Quantity Per Case |
|---|---|---|---|---|
| 2300000010 | 10 | 0.3 | 28 x 46 | 8 |
| 2300000025 | 25 | 0.8 | 38 x 56 | 8 |
| 2300000050 | 50 | 1.0 | 49 x 66 | 8 |
| 2300000100 | 100 | 1.5 | 75 x 80 | 8 |

2305. Bottle, Specific Gravity, With Capillary Bore, Teflon Stopper, Class B

| Product Code | Capacity ml | Accuracy ±ml | Body O.D. x Ht mm | Quantity Per Case |
|---|---|---|---|---|
| 2305000010 | 10 | 1 | 28 x 46 | 8 |
| 2305000025 | 25 | 2 | 38 x 56 | 8 |
| 2305000050 | 50 | 3 | 49 x 66 | 8 |
| 2305000100 | 100 | 4 | 75 x 80 | 8 |
2320. Weighing Bottle, With Interchangeable Stopper
| Product Code | Capacity ml | Approx O.D. x Ht mm | Quantity Per Case |
|---|---|---|---|
| 2320000005 | 5 | 20 x 40 | 32 |
| 2320000015 | 15 | 25 x 60 | 24 |
| 2320000020 | *20 | 50 x 35 | 16 |
| 2320000025 | 25 | 30 x 65 | 20 |
| 2320000040 | *40 | 60 x 40 | 12 |
| 2320000060 | 60 | 40 x 90 | 10 |
*Squat Form

2380. Washing Bottle, Complete With Interchangeable Stopper

| Product Code | Capacity ml | Approx Total Ht mm | Size of I/C Stopper | Quantity Per Case |
|---|---|---|---|---|
| 2380000250 | 250 | 225 | 24/29 | 4 |
| 2380000500 | 500 | 280 | 24/29 | 4 |
| 2380001000 | 1000 | 315 | 29/32 | 4 |
2400. Gas Washing Bottle, With Interchangeable Stopper
| Product Code | Capacity ml | Joint Size | Quantity Per Case |
|---|---|---|---|
| 2400000125 | 125 | 29/32 | 4 |
| 2400000250 | 250 | 29/32 | 4 |
| 2400000500 | 500 | 29/32 | 4 |
| 2400001000 | 1000 | 29/32 | 4 |

2410. Gas Washing Bottle, Bottom Only

| Product Code | Capacity ml | Approx O.D. x Ht mm | Joint Size | Quantity Per Case |
|---|---|---|---|---|
| 2410000125 | 125 | 50 x 155 | 29/32 | 8 |
| 2410000250 | 250 | 60 x 190 | 29/32 | 8 |
| 2410000500 | 500 | 70 x 245 | 29/32 | 8 |
| 2410001000 | 1000 | 90 x 280 | 29/32 | 8 |
2420. Stopper For Gas Washing Bottle
| Product Code | Capacity ml | Quantity Per Case |
|---|---|---|
| 2420000125 | 125 | 10 |
| 2420000250 | 250 | 10 |
| 2400000500 | 500 | 10 |
| 2400001000 | 1000 | 10 |

2440. Dropping Bottle (Plain) With Interchangeable Stopper And Rubber Tip

| Product Code | Capacity ml | Quantity Per Case |
|---|---|---|
| 2440000030 | 30 | 12 |
| 2440000060 | 60 | 12 |
| 2440000125 | 125 | 12 |
| 2440000250 | 250 | 12 |
2460. Dropping Bottle (Amber) With Interchangeable Stopper And Rubber Tip
| Product Code | Capacity ml | Quantity Per Case |
|---|---|---|
| 2460000030 | 30 | 12 |
| 2460000060 | 60 | 12 |
| 2460000125 | 125 | 12 |
| 2460000250 | 250 | 12 |

WE ARE HERE FOR YOUr
laboratory Glassware needs
get in touch with us
Let us know your requirement our team will contact you shortly.