Burettes
2600. Burette, Straight Bore Glass Stopcock, Class A, With Accuracy Certificate
Product Code | Capacity ml | Sub-Division ml | Accuracy ±ml | Approx Ht mm | Quantity Per Case |
---|---|---|---|---|---|
2600000010 | 10 | 0.05 | 0.02 | 530 | 6 |
2600000025 | 25 | 0.1 | 0.05 | 530 | 6 |
2600000050 | 50 | 0.1 | 0.05 | 780 | 6 |
2600000100 | 100 | 0.2 | 0.1 | 830 | 6 |
2605. Burette, Straight Bore Glass Stopcock, Class B
Product Code | Capacity ml | Sub-Division ml | Accuracy ±ml | Approx Ht mm | Quantity Per Case |
---|---|---|---|---|---|
2605000010 | 10 | 0.05 | 0.05 | 530 | 6 |
2605000025 | 25 | 0.1 | 0.1 | 530 | 6 |
2605000050 | 50 | 0.1 | 0.1 | 780 | 6 |
2605000100 | 100 | 0.2 | 0.2 | 830 | 6 |
2620. Burette, Boroflo, Screw Thread Stopcock with PTFE Key, Class A, With Accuracy Certificate
Product Code | Capacity ml | Sub-Division ml | Accuracy ±ml | Approx Ht mm | Quantity Per Case |
---|---|---|---|---|---|
2620000010 | 10 | 0.05 | 0.02 | 530 | 6 |
2620000025 | 25 | 0.1 | 0.05 | 530 | 6 |
2620000050 | 50 | 0.1 | 0.05 | 780 | 6 |
2620000100 | 100 | 0.2 | 0.1 | 830 | 6 |
2625. Burette, Boroflo, Screw Thread Stopcock with PTFE Key, Class B
Product Code | Capacity ml | Sub-Division ml | Accuracy ±ml | Approx Ht mm | Quantity Per Case |
---|---|---|---|---|---|
2625000010 | 10 | 0.05 | 0.05 | 530 | 6 |
2625000025 | 25 | 0.1 | 0.1 | 530 | 6 |
2625000050 | 50 | 0.1 | 0.1 | 780 | 6 |
2625000100 | 100 | 0.2 | 0.2 | 830 | 6 |
2680. Burette, Straight Bore PTFE Stopcock, Class A, With Accuracy Certificate
Product Code | Capacity ml | Sub-Division ml | Accuracy ±ml | Approx Ht mm | Quantity Per Case |
---|---|---|---|---|---|
2680000005 | 5* | 0.02 | 0.01 | 590 | 6 |
2680000010 | 10 | 0.05 | 0.02 | 530 | 6 |
2680000025 | 25 | 0.1 | 0.05 | 530 | 6 |
2680000050 | 50 | 0.1 | 0.05 | 780 | 6 |
2680000100 | 100 | 0.2 | 0.1 | 830 | 6 |
* With Cup Top
2685. Burette, Straight Bore PTFE Stopcock, Class B
Product Code | Capacity ml | Sub-Division ml | Accuracy ±ml | Approx Ht mm | Quantity Per Case |
---|---|---|---|---|---|
2685000005 | 5* | 0.02 | 0.02 | 590 | 6 |
2685000010 | 10 | 0.05 | 0.05 | 530 | 6 |
2685000025 | 25 | 0.1 | 0.1 | 530 | 6 |
2685000050 | 50 | 0.1 | 0.2 | 780 | 6 |
2685000100 | 100 | 0.2 | 0.2 | 830 | 6 |
* With Cup Top
2700. Burette, Automatic Zero, Mounted On Reservoir, Class A, With Accuracy Certificate
Product Code | Capacity ml | Sub-Division ml | Accuracy ±ml | Quantity Per Case |
---|---|---|---|---|
2700000010 | 10 | 0.05 | 0.02 | 1 |
2700000025 | 25 | 0.1 | 0.05 | 1 |
2700000050 | 50 | 0.1 | 0.05 | 1 |
2700000100 | 100 | 0.2 | 0.2 | 1 |
Reservoir Capacity: 1000 ml for 10 ml size and 2000 ml for 25, 50 and 100 ml sizes
2705. Burette, Automatic Zero, Mounted On Reservoir, Class B
Product Code | Capacity ml | Sub-Division ml | Accuracy ±ml | Quantity Per Case |
---|---|---|---|---|
2705000010 | 10 | 0.05 | 0.05 | 1 |
2705000025 | 25 | 0.1 | 0.05 | 1 |
2705000050 | 50 | 0.1 | 0.05 | 1 |
2705000100 | 100 | 0.2 | 0.1 | 1 |
Reservoir Capacity: 1000 ml for 10 ml size and 2000 ml for 25, 50 and 100 ml sizes
2710. Burette, Automatic Zero, Mounted On Reservoir, Class A, Boroflo Stopcock With Accuracy Certificate
Product Code | Capacity ml | Sub-Division ml | Accuracy ±ml | Quantity Per Case |
---|---|---|---|---|
2710000010 | 10 | 0.05 | 0.02 | 1 |
2710000025 | 25 | 0.1 | 0.05 | 1 |
2710000050 | 50 | 0.1 | 0.05 | 1 |
2710000100 | 100 | 0.2 | 0.1 | 1 |
Reservoir Capacity: 1000 ml for 10 ml size and 2000 ml for 25, 50 and 100 ml sizes
2715. Burette, Automatic Zero, Mounted On Reservoir, Class B
Product Code | Capacity ml | Sub-Division ml | Accuracy ±ml | Quantity Per Case |
---|---|---|---|---|
2715000010 | 10 | 0.05 | 0.05 | 1 |
2715000025 | 25 | 0.1 | 0.1 | 1 |
2715000050 | 50 | 0.1 | 0.1 | 1 |
2715000100 | 100 | 0.2 | 0.2 | 1 |
Reservoir Capacity: 1000 ml for 10 ml size and 2000 ml for 25, 50 and 100 ml sizes
WE ARE HERE FOR YOUr
laboratory Glassware needs
get in touch with us
Let us know your requirement our team will contact you shortly.