Condensers
2900. Condenser, Liebig
Product Code | Approx.Length Height mm | Approx.Overall Diameter mm | Quantity Per Case |
---|---|---|---|
2900000200 | 200 | 345 | 6 |
2900000300 | 300 | 445 | 6 |
2900000400 | 400 | 545 | 6 |
2900000500 | 500 | 645 | 6 |
2920. Condenser, Liebig Drip Tip, With Socket And Cone
Product Code | Approx.Length of jacket mm | Approx.Overall Height mm | Interchangeable Joints | Quantity Per Case |
---|---|---|---|---|
2920000200 | 200 | 350 | 19/26 | 6 |
2920000300 | 300 | 450 | 24/29 | 6 |
2920000400 | 400 | 550 | 24/29 | 6 |
2930. Condenser, Double Surface
Product Code | Approx.Length of jacket mm | Interchangeable Joints | Quantity Per Case |
---|---|---|---|
2930000200 | 200 | 19/26 | 6 |
2930010200 | 200 | 24/29 | 6 |
2930000300 | 300 | 19/26 | 6 |
2930010300 | 300 | 24/29 | 6 |
2940. Condenser, Allhin, With Socket And Cone
Product Code | Approx.Length of jacket mm | Approx.Overall Height mm | Interchangeable Joints | Quantity Per Case |
---|---|---|---|---|
2940000200 | 200 | 350 | 19/26 | 6 |
2940000300 | 300 | 450 | 24/29 | 6 |
2940000400 | 400 | 550 | 24/29 | 6 |
2940000600 | 600 | 750 | 29/32 | 6 |
2960. Condenser, Graham, Coiled Distillate Type, With Socket And Cone
Product Code | Approx.Length of jacket mm | Approx.Overall Height mm | Interchangeable Joints | Quantity Per Case |
---|---|---|---|---|
2960000200 | 200 | 350 | 19/26 | 6 |
2960000300 | 300 | 450 | 24/29 | 6 |
2960000400 | 400 | 550 | 24/29 | 6 |
2960000500 | 500 | 650 | 24/32 | 6 |
2980. Condenser, Friedrichs, With Socket And Cone
Product Code | Approx.Length of jacket mm | Approx.Overall Height mm | Interchangeable Joints | Quantity Per Case |
---|---|---|---|---|
2980000350 | 350 | 24/29 | 24/29 | 4 |
2990. Reflux Condenser, with cone
Product Code | Approx.Length of jacket mm | Interchangeable Joints | Quantity Per Case |
---|---|---|---|
2990000200 | 200 | 14/23 | 6 |
2990010200 | 200 | 19/26 | 6 |
2990020200 | 200 | 24/29 | 6 |
2990000300 | 300 | 19/26 | 6 |
2990010300 | 300 | 24/29 | 6 |
2990000400 | 400 | 24/29 | 6 |
2990010400 | 400 | 29/32 | 6 |
2990020400 | 400 | 34/35 | 6 |
2990000500 | 500 | 24/29 | 4 |
2990010500 | 500 | 34/35 | 4 |
2990000600 | 600 | 24/29 | 4 |
2990010600 | 600 | 34/35 | 4 |
2990001000 | 1000 | 24/29 | 4 |
2990101000 | 1000 | 34/35 | 4 |
WE ARE HERE FOR YOUr
laboratory Glassware needs
get in touch with us
Let us know your requirement our team will contact you shortly.