Extractors
4000. Extractor, Soxhlet, Interchangeable Joint

| Product Code | Capacity ml | Interchangeable Joint Top | Interchangeable Joint Bottom | Quantity Per Case |
|---|---|---|---|---|
| 4000000060 | 60 | 34/35 | 24/29 | 6 |
| 4000000100 | 100 | 40/38 | 24/29 | 6 |
| 4000000200 | 200 | 50/42 | 24/29 | 6 |
4020. Condenser, Allhin for Extraction Apparatus
| Product Code | Size | Interchangeable Joint Bottom | Quantity Per Case |
|---|---|---|---|
| 4020000060 | Small | 34/35 | 6 |
| 4020000100 | Medium | 40/38 | 6 |
| 4020000200 | Large | 50/42 | 6 |

4040. Extraction Apparatus, Soxhlet Complete with Allhin Condenser, Interchangeable Joint

| Product Code | Size | Capacity ml | Flask Capacity ml | Quantity Per Case |
|---|---|---|---|---|
| 4040000060 | Small | 60 | 150 | 1 |
| 4040000100 | Medium | 100 | 250 | 1 |
| 4040000200 | Large | 200 | 500 | 1 |
4050. Soxhlet Apparatus, Flat Flange & Double Surface Condenser
| Product Code | Extractor Capacity ml | Flask Capacity ml | Quantity Per Case |
|---|---|---|---|
| 4050000500 | 500 | 2000 | 1 |
| 4050001000 | 1000 | 3000 | 1 |
| 4050002000 | 2000 | 5000 | 1 |

WE ARE HERE FOR YOUr
laboratory Glassware needs
get in touch with us
Let us know your requirement our team will contact you shortly.