Funnels
5000. Funnel, Plain, 60° Angle, Long Stem
Product Code | Diameter mm | Quantity Per Case |
---|---|---|
5000000025 | 25 | 24 |
5000000035 | 35 | 24 |
5000000050 | 50 | 32 |
5000000065 | 65 | 32 |
5000000075 | 75 | 32 |
5000000100 | 100 | 32 |
5000000125 | 125 | 8 |
5000000150 | 150 | 8 |
5020. Funnel, Powder, Short Stem
Product Code | Diameter mm | Quantity Per Case |
---|---|---|
5020000100 | 100 | 8 |
5020000125 | 125 | 8 |
5020000150 | 150 | 8 |
5020000200 | 200 | 4 |
5020000250 | 250 | 4 |
5040. Powder Funnel with Cone
Product Code | Diameter mm | Ground Joint | Quantity Per Case |
---|---|---|---|
5040000075 | 75 | 24/29 | 8 |
5040000100 | 100 | 24/29 | 8 |
5040000125 | 125 | 24/29 | 8 |
5040000150 | 150 | 24/29 | 8 |
5040000200 | 200 | 34/35 | 4 |
5040000250 | 250 | 34/35 | 4 |
5200. Seperating Funnel, Globe Shape, With Glass Stopcock
Product Code | Diameter mm | Ground Joint | Quantity Per Case |
---|---|---|---|
5200000025 | 25 | 14/15 | 8 |
5200000050 | 50 | 14/15 | 8 |
5200000060 | 60 | 14/15 | 8 |
5200000100 | 100 | 19/20 | 8 |
5200000125 | 125 | 19/20 | 8 |
5200000250 | 250 | 19/20 | 8 |
5200000500 | 500 | 24/25 | 4 |
5200001000 | 1000 | 29/25 | 4 |
5200002000 | 2000 | 29/25 | 2 |
5200003000 | 3000 | 34/25 | 2 |
5200005000 | 5000 | 34/25 | 1 |
5220. Seperating Funnel, Globe Shape, With PTFE Stopcock & Glass Stopper
Product Code | Diameter mm | Ground Joint | Quantity Per Case |
---|---|---|---|
5220000025 | 25 | 14/15 | 8 |
5220000050 | 50 | 14/15 | 8 |
5220000060 | 60 | 14/15 | 8 |
5220000100 | 100 | 19/20 | 8 |
5220000125 | 125 | 19/20 | 8 |
5220000250 | 250 | 19/20 | 8 |
5220000500 | 500 | 24/25 | 4 |
5220001000 | 1000 | 29/25 | 4 |
5220002000 | 2000 | 29/25 | 2 |
5260. Seperating Funnel, Pear Shape, With Glass Stopcock & Glass Stopper
Product Code | Diameter mm | Ground Joint | Quantity Per Case |
---|---|---|---|
5260000025 | 25 | 14/15 | 8 |
5260000050 | 50 | 14/15 | 8 |
5260000060 | 60 | 14/15 | 8 |
5260000100 | 100 | 19/20 | 8 |
5260000125 | 125 | 19/20 | 8 |
5260000250 | 250 | 19/20 | 8 |
5260000500 | 500 | 24/25 | 4 |
5260001000 | 1000 | 29/25 | 4 |
5260002000 | 2000 | 29/25 | 2 |
5280. Seperating Funnel, Pear Shape, PTFE Key Stopcock & Glass Stopper
Product Code | Diameter mm | Ground Joint | Quantity Per Case |
---|---|---|---|
5280000025 | 25 | 14/15 | 8 |
5280000050 | 50 | 14/15 | 8 |
5280000060 | 60 | 14/15 | 8 |
5280000100 | 100 | 19/20 | 8 |
5280000125 | 125 | 19/20 | 8 |
5280000250 | 250 | 19/20 | 8 |
5280000500 | 500 | 24/25 | 4 |
5280001000 | 1000 | 29/25 | 4 |
5280002000 | 2000 | 29/25 | 2 |
5300. Seperating Funnel, Pear Shape, Boroflo Stopcock, With PTFE Key, Glass Stopper
Product Code | Diameter mm | Ground Joint | Quantity Per Case |
---|---|---|---|
5300000050 | 50 | 14/15 | 8 |
5300000100 | 100 | 19/20 | 8 |
5300000125 | 125 | 19/20 | 8 |
5300000250 | 250 | 19/20 | 8 |
5300000500 | 500 | 24/25 | 8 |
5300001000 | 1000 | 29/25 | 8 |
5300002000 | 2000 | 29/25 | 4 |
WE ARE HERE FOR YOUr
laboratory Glassware needs
get in touch with us
Let us know your requirement our team will contact you shortly.