Quartz Glass
2010. Beaker, Low Form, with spout

Product Code | Capacity ml | Approx O.D x Ht mm | Quantity Per Case |
---|---|---|---|
2010000025 | 25 | 34 x 45 | 6 |
2010000050 | 50 | 42 x 60 | 6 |
2010000100 | 100 | 50 x 73 | 6 |
2010000150 | 150 | 56 x 85 | 6 |
2010000250 | 250 | 70 x 95 | 6 |
2010000500 | 500 | 84 x 115 | 6 |
2010001000 | 1000 | 105 x 150 | 6 |
4405. Flask, Erlenmeyer, Graduated, Narrow Neck
Product Code | Capacity ml | Approx O.D. x Ht mm | Approx Neck O.D. mm | Quantity Per Case |
---|---|---|---|---|
4405000010 | 10 | 37 x 60 | 15 | 6 |
4405000025 | 25 | 42 x 70 | 21 | 6 |
4405000050 | 50 | 51 x 82 | 21 | 6 |
4405000100 | 100 | 64 x 105 | 25 | 6 |
4405000150 | 150 | 72 x 124 | 28 | 6 |
4405000250 | 250 | 85 x 140 | 34 | 6 |
4405000500 | 500 | 104 x 185 | 34 | 6 |
4405001000 | 1000 | 131 x 220 | 42 | 6 |

4810. Volumetric Flask, With LDPE Plastic Stopper, Class B

Product Code | Capacity ml | Stopper Size | Accuracy ±ml | Quantity Per Case |
---|---|---|---|---|
4810000010 | 10 | 10/15 | 0.05 | 6 |
4810000025 | 25 | 10/15 | 0.08 | 6 |
4810000050 | 50 | 10/15 | 0.12 | 6 |
4810000100 | 100 | 14/15 | 0.2 | 6 |
4810000250 | 250 | 14/15 | 0.3 | 6 |
4810000500 | 500 | 19/20 | 0.5 | 6 |
4810001000 | 1000 | 19/20 | 0.8 | 6 |
7785. Test Tube Without Rim
Product Code | Approx Volume ml | Approx O.D. x Length mm | Quantity Per Case |
---|---|---|---|
7785001275 | 6 | 12 x 75 | 100 |

WE ARE HERE FOR YOUr
laboratory Glassware needs
get in touch with us
Let us know your requirement our team will contact you shortly.