Tubes
7600. Centrifuge Tube, Plain, With Rim, Conical Bottom
Product Code | Capacity ml | Dia x Height mm | Quantity Per Case |
---|---|---|---|
7600000010 | 10 | 17 x 110 | 24 |
7600000015 | 15 | 17 x 120 | 24 |
7620. Centrifuge Tube, Graduated, With Rim, Conical Bottom
Product Code | Capacity ml | Dia x Height mm | Quantity Per Case |
---|---|---|---|
7620000010 | 10 | 17 x 110 | 24 |
7620000015 | 15 | 17 x 120 | 24 |
7640. Centrifuge Tube, Plain, With Stopper
Product Code | Capacity ml | Dia x Height mm | Joint | Quantity Per Case |
---|---|---|---|---|
7640000010 | 10 | 17 x 110 | 12/14 | 24 |
7640000015 | 15 | 17 x 120 | 14/15 | 24 |
7660. Centrifuge Tube, Graduated, With Stopper
Product Code | Capacity ml | Dia x Height mm | Joint | Graduated upto | Quantity Per Case |
---|---|---|---|---|---|
7660000010 | 10 | 17 x 110 | 12/14 | 10 ml | 24 |
7660000015 | 15 | 17 x 120 | 14/15 | 15 ml | 24 |
7660000050 | 50 | 25 x 150 | 19/23 | 50 ml | 24 |
7680. Centrifuge Tube, Plain, With Screw Cap
Product Code | Capacity ml | Dia x Height mm | Screw Cap Size | Quantity Per Case |
---|---|---|---|---|
7680000010 | 10 | 17 x 110 | 18 | 24 |
7680000015 | 15 | 17 x 140 | 18 | 24 |
7700. Centrifuge Tube, Graduated, With Screw Cap
Product Code | Capacity ml | Dia x Height mm | Screw Cap Size | Graduated upto | Quantity Per Case |
---|---|---|---|---|---|
7700000010 | 10 | 17 x 110 | 18 | 10 ml | 24 |
7700000015 | 15 | 17 x 140 | 18 | 15 ml | 24 |
7760. Test Tube With Rim
Product Code | Approx. Volume ml | Approx. O.D. x Length mm | Quantity Per Case |
---|---|---|---|
7760001075 | 3 | 10 x 75 | 100 |
7760001275 | 6 | 12 x 75 | 100 |
7760012100 | 8 | 12 x 100 | 100 |
7760015125 | 15 | 15 x 125 | 100 |
7760015150 | 17 | 15 x 150 | 100 |
7760018150 | 24 | 18 x 150 | 100 |
7760025100 | 37 | 25 x 100 | 100 |
7760025150 | 60 | 25 x 150 | 100 |
7760025200 | 75 | 25 x 200 | 100 |
7760032200 | 125 | 32 x 200 | 50 |
7760038200 | 175 | 38 x 200 | 50 |
7780. Test Tube Without Rim
Product Code | Approx. Volume ml | Approx. O.D. x Length mm | Quantity Per Case |
---|---|---|---|
7780001075 | 3 | 10 x 75 | 100 |
7780001275 | 6 | 12 x 75 | 100 |
7780012100 | 8 | 12 x 100 | 100 |
7780013100 | 9 | 13 x 100 | 100 |
7780015125 | 15 | 15 x 125 | 100 |
7780015150 | 17 | 15 x 150 | 100 |
7780016100 | 12 | 16 x 100 | 100 |
7780018150 | 24 | 18 x 150 | 100 |
7780025100 | 37 | 25 x 100 | 100 |
7780025150 | 60 | 25 x 150 | 100 |
7780025200 | 75 | 25 x 200 | 100 |
7780032200 | 125 | 32 x 200 | 50 |
7780038200 | 175 | 38 x 200 | 50 |
7800. Test Tube With Stopper, Plain
Product Code | Capacity ml | Dia x Height mm | Joint Size | Quantity Per Case |
---|---|---|---|---|
7800000010 | 10 | 14 x 150 | 10/15 | 24 |
7800000015 | 15 | 16 x 150 | 14/15 | 24 |
7800000020 | 20 | 18 x 150 | 14/15 | 24 |
7800000030 | 30 | 24 x 150 | 19/20 | 24 |
7800000040 | 40 | 28 x 150 | 24/25 | 24 |
7800000050 | 50 | 28 x 175 | 24/25 | 24 |
7820. Test Tube, Graduated, With Stopper
Product Code | Approx. Volume ml | Sub – Div ml | Dia x Height mm | Joint Size | Quantity Per Case |
---|---|---|---|---|---|
7820000010 | 10 | 0.2 | 14 x 150 | 10/15 | 24 |
7820000015 | 15 | 0.2 | 16 x 150 | 14/15 | 24 |
7820000020 | 20 | 0.5 | 18 x 150 | 14/15 | 24 |
7820000030 | 30 | 0.5 | 24 x 150 | 19/20 | 24 |
7820000040 | 40 | 1 | 28 x 150 | 24/25 | 24 |
7820000050 | 50 | 1 | 28 x 175 | 24/25 | 24 |
7840. Test Tube With Screw Cap
Product Code | Capacity ml | Dia x Height mm | Joint Size | Quantity Per Case |
---|---|---|---|---|
7840000015 | 15 | 17 x 150 | 18 | 16 |
7840000025 | 25 | 22 x 150 | 24 | 16 |
7860. Test Tube, Graduated, With Screw Cap
Product Code | Capacity ml | Dia x Height mm | Screw Cap Size | Quantity Per Case |
---|---|---|---|---|
7860000015 | 15 | 17 x 150 | 18 | 16 |
7860000025 | 25 | 22 x 150 | 24 | 16 |
7880. Culture Tube, Round Bottom, With Screw Cap
Product Code | Capacity ml | Dia x Height mm | Quantity Per Case |
---|---|---|---|
7880000005 | 5 | 16 x 75 | 100 |
7880000010 | 10 | 16 x 125 | 100 |
7880000030 | 30 | 25 x 100 | 50 |
7880000060 | 60 | 25 x 200 | 50 |
7900. Culture Tube, Flat Bottom, With Screw Cap
Product Code | Capacity ml | Approx O.D. x Ht mm | Quantity Per Case |
---|---|---|---|
7900000005 | 5 | 16 x 50 | 100 |
7900000010 | 10 | 25 x 57 | 100 |
7900000030 | 30 | 25 x 95 | 100 |
7920. Blood Sugar Tube
Product Code | Capacity ml | Dia x Height mm | Graduated at (ml) | Quantity Per Case |
---|---|---|---|---|
7920000025 | 25 | 20 x 220 | 12.5 & 25 | 12 |
WE ARE HERE FOR YOUr
laboratory Glassware needs
get in touch with us
Let us know your requirement our team will contact you shortly.