Adapters & Joints
5900. Ground Joints, Outer Part, Interchangeable
Product Code | Socket | Total Height | Quantity Per Case |
---|---|---|---|
5900001019 | 10/19 | 150 | 16 |
5900001423 | 14/23 | 150 | 16 |
5900001926 | 19/26 | 150 | 16 |
5900002429 | 24/29 | 150 | 16 |
5900002932 | 29/32 | 185 | 16 |
5900003435 | 34/35 | 185 | 16 |
5900004038 | 40/38 | 185 | 16 |
5900004540 | 45/40 | 185 | 16 |
5900005042 | 50/42 | 185 | 16 |
5900005544 | 55/44 | 185 | 16 |
5920. Ground Joints, Outer Part, Double Sided
Product Code | Socket | Total Height | Quantity Per Case |
---|---|---|---|
5920001019 | 10/19 | 150 | 16 |
5920001423 | 14/23 | 150 | 16 |
5920001926 | 19/26 | 150 | 16 |
5920002429 | 24/29 | 150 | 16 |
5920002932 | 29/32 | 185 | 16 |
5920003435 | 34/35 | 185 | 16 |
5920004038 | 40/38 | 185 | 16 |
5920004540 | 45/40 | 185 | 16 |
5920005042 | 50/42 | 185 | 16 |
5920005544 | 55/44 | 185 | 16 |
5940. Cone, Inner Part, Interchangeable
Product Code | Socket | Total Height | Quantity Per Case |
---|---|---|---|
5940001019 | 10/19 | 150 | 16 |
5940001423 | 14/23 | 150 | 16 |
5940001926 | 19/26 | 150 | 16 |
5940002429 | 24/29 | 150 | 16 |
5940002932 | 29/32 | 185 | 16 |
5940003435 | 34/35 | 185 | 16 |
5940004038 | 40/38 | 185 | 16 |
5940004540 | 45/40 | 185 | 16 |
5940005042 | 50/42 | 185 | 16 |
5940005544 | 55/44 | 185 | 16 |
5920. Cone, Inner Part, Double Side
Product Code | Socket | Total Height | Quantity Per Case |
---|---|---|---|
5960001019 | 10/19 | 150 | 16 |
5960001423 | 14/23 | 150 | 16 |
5960001926 | 19/26 | 150 | 16 |
5960002429 | 24/29 | 150 | 16 |
5960002932 | 29/32 | 185 | 16 |
5960003435 | 34/35 | 185 | 16 |
5960004038 | 40/38 | 185 | 16 |
5960004540 | 45/40 | 185 | 16 |
5960005042 | 50/42 | 185 | 16 |
5960005544 | 55/44 | 185 | 16 |
6040. Reduction Adapters
Product Code | Socket | Cone | Quantity Per Case |
---|---|---|---|
6040001423 | 14/23 | 19/26 | 12 |
6040101423 | 14/23 | 24/29 | 12 |
6040201423 | 14/23 | 29/32 | 12 |
6040001926 | 19/26 | 24/29 | 12 |
6040101926 | 19/26 | 29/32 | 12 |
6040201926 | 19/26 | 34/35 | 12 |
6040002429 | 24/29 | 29/32 | 12 |
6040102429 | 24/29 | 34/35 | 12 |
6040002932 | 29/32 | 40/38 | 12 |
6040102932 | 29/32 | 45/40 | 12 |
6040202932 | 29/32 | 55/44 | 12 |
6040003435 | 34/35 | 45/40 | 12 |
6040103435 | 34/35 | 55/44 | 12 |
6040103435 | 34/35 | 55/44 | 12 |
6060. Expansion Adapters
Product Code | Socket | Cone | Quantity Per Case |
---|---|---|---|
6060001926 | 19/26 | 14/23 | 12 |
6060002429 | 24/29 | 14/23 | 12 |
6060102429 | 24/29 | 19/26 | 12 |
6060002932 | 29/32 | 24/29 | 12 |
6060003435 | 34/35 | 19/26 | 12 |
6060103435 | 34/35 | 24/29 | 12 |
6060203435 | 34/35 | 29/32 | 12 |
6060004540 | 45/40 | 24/29 | 12 |
6060104540 | 45/40 | 34/35 | 12 |
6060005544 | 55/44 | 34/35 | 12 |
6060105544 | 55/44 | 45/40 | 12 |
6070. Adapters, Socket to Cone with “T” ConNection
Product Code | Socket | Cone | Quantity Per Case |
---|---|---|---|
6070001423 | 14/23 | 14/23 | 5 |
6070101423 | 14/23 | 19/26 | 5 |
6070201423 | 14/23 | 24/29 | 5 |
6070001926 | 19/26 | 19/26 | 5 |
6070101926 | 19/26 | 24/29 | 5 |
6070201926 | 19/26 | 34/35 | 5 |
6070002429 | 24/29 | 24/29 | 5 |
6070102429 | 24/29 | 34/35 | 5 |
6070003435 | 34/35 | 34/35 | 5 |
6080. Multiple Adapters, Two Necks Parallel
Product Code | Socket | Cone | Quantity Per Case |
---|---|---|---|
6080001423 | 14/23 | 14/23 | 10 |
6080001926 | 19/26 | 19/26 | 10 |
6080101926 | 19/26 | 24/29 | 10 |
6080201926 | 19/26 | 34/35 | 10 |
6080002429 | 24/29 | 24/29 | 8 |
6080002932 | 29/32 | 29/32 | 8 |
6120. Multiple Adapters, Three Necks, Two Parallel And One At Angle
Product Code | Parallel Neck Socket | Angle Neck Socket | Cone | Quantity Per Case |
---|---|---|---|---|
6080001423 | 14/23 | 14/23 | 19/26 | 8 |
6080001926 | 19/26 | 14/23 | 24/29 | 8 |
6080101926 | 19/26 | 19/26 | 24/29 | 8 |
6080201926 | 19/26 | 19/26 | 29/32 | 6 |
6080002429 | 24/29 | 19/26 | 34/35 | 6 |
6080002932 | 29/32 | 19/26 | 55/44 | 6 |
6240. Receiver Adapters, Plain Bend, Short
Product Code | Socket | Quantity Per Case |
---|---|---|
6240001423 | 14/23 | 5 |
6240001926 | 19/26 | 5 |
6240002429 | 24/29 | 5 |
6240002932 | 29/32 | 5 |
6260. Receiver Adapters, Plain Bend, Long
Product Code | Socket | Quantity Per Case |
---|---|---|
6260001423 | 14/23 | 5 |
6260001926 | 19/26 | 5 |
6260002429 | 24/29 | 5 |
6260002932 | 29/32 | 5 |
6260003435 | 34/35 | 5 |
6280. Receiver Adapters, Straight Delivery
Product Code | Socket | Quantity Per Case |
---|---|---|
6280001423 | 14/23 | 8 |
6280001926 | 19/26 | 8 |
6280002429 | 24/29 | 8 |
6280002932 | 29/32 | 8 |
6280003435 | 34/35 | 8 |
6280004540 | 45/40 | 8 |
6285. Receiver Adapter Cone to Rubber Tubing, Straight Connecting, With Stopper
Product Code | Cone | Quantity Per Case |
---|---|---|
6285001423 | 14/23 | 8 |
6285001926 | 19/26 | 8 |
6285002429 | 24/29 | 8 |
6285003435 | 34/35 | 8 |
6290. Receiver Adapter, Socket to Rubber Tubing, Straight Connection, With Stopcock
Product Code | Socket | Quantity Per Case |
---|---|---|
6290001423 | 14/23 | 8 |
6290001926 | 19/26 | 8 |
6290002429 | 24/29 | 8 |
6290003435 | 34/35 | 8 |
6295. Receiver Adapter, Cone with Stem, Rubber Tubing, Right Angle Connection
Product Code | Cone | Quantity Per Case |
---|---|---|
6295001423 | 14/23 | 8 |
6295001926 | 19/26 | 8 |
6295002429 | 24/29 | 8 |
6300. Receiver Adapters, Plain Bend, Socket To Cone
Product Code | Socket | Cone | Quantity Per Case |
---|---|---|---|
6300001423 | 14/23 | 14/23 | 8 |
6300001926 | 19/26 | 19/26 | 8 |
6300101926 | 24/29 | 24/29 | 8 |
6300002429 | 24/29 | 24/29 | 8 |
6300002932 | 29/32 | 29/32 | 8 |
6300003435 | 34/35 | 34/35 | 8 |
6320. Receiver Adapter, Bend with Vent
Product Code | Socket | Cone | Quantity Per Case |
---|---|---|---|
6320001423 | 14/23 | 14/23 | 8 |
6320001926 | 19/26 | 19/26 | 8 |
6320101926 | 19/26 | 24/29 | 8 |
6320002429 | 24/29 | 24/29 | 8 |
6320003435 | 34/35 | 34/35 | 8 |
6340. Receiver Adapter, Bend or straight with Vacuum Connection
Product Code | Socket | Cone | Quantity Per Case |
---|---|---|---|
6340001423 | 14/23 | 14/23 | 8 |
6340001926 | 19/26 | 19/26 | 8 |
6340101926 | 19/26 | 24/29 | 8 |
6340002429 | 24/29 | 24/29 | 8 |
6340102429 | 24/29 | 29/32 | 8 |
6340003435 | 34/35 | 34/35 | 8 |
6380. Receiver Adapter, V Bend With Socket Connection
Product Code | Socket | Cone | Quantity Per Case |
---|---|---|---|
6380001423 | 14/23 | 14/23 | 10 |
6380001423 | 14/23 | 19/26 | 10 |
6380101926 | 19/26 | 24/29 | 10 |
6380002429 | 24/29 | 24/29 | 10 |
6440. Receiver Bend, Sloping
Product Code | Flask Cone | Cone | Quantity Per Case |
---|---|---|---|
6440001423 | 14/23 | 14/23 | 8 |
6440001926 | 19/26 | 19/26 | 8 |
6440002429 | 24/29 | 14/23 | 6 |
6440102429 | 24/29 | 19/26 | 6 |
6440202429 | 24/29 | 24/29 | 6 |
6440002932 | 29/32 | 19/26 | 6 |
6440102932 | 29/32 | 29/32 | 6 |
6440003435 | 34/35 | 19/26 | 6 |
6440103435 | 34/35 | 24/29 | 6 |
6440003540 | 35/40 | 34/35 | 6 |
6460. Recovery Bend, Vertical
Product Code | Cone | Cone | Quantity Per Case |
---|---|---|---|
6460001423 | 14/23 | 14/23 | 5 |
6460001926 | 19/26 | 19/26 | 5 |
6460002429 | 24/29 | 19/26 | 5 |
6460102429 | 24/29 | 24/29 | 5 |
6460003435 | 34/35 | 34/35 | 5 |
6480. Plain Stillheads, Sloping
Product Code | Cone | Cone | Socket | Quantity Per Case |
---|---|---|---|---|
6480001423 | 14/23 | 14/23 | 14/23 | 10 |
6480001926 | 19/26 | 19/26 | 14/23 | 10 |
6480101926 | 19/26 | 19/26 | 19/26 | 10 |
6480002429 | 24/29 | 19/26 | 14/23 | 10 |
6480102429 | 24/29 | 24/29 | 14/23 | 10 |
6480002932 | 29/32 | 19/26 | 14/23 | 10 |
6480102932 | 29/32 | 29/32 | 14/23 | 10 |
6480003435 | 34/35 | 19/26 | 14/23 | 10 |
6480103435 | 34/35 | 24/29 | 14/23 | 10 |
6480203435 | 34/35 | 34/35 | 14/23 | 10 |
6500. Claisen Heads, Sloping
Product Code | Cone | Cone | Socket | Quantity Per Case |
---|---|---|---|---|
6500001423 | 14/23 | 14/23 | 14/23 | 5 |
6500001926 | 19/26 | 19/26 | 14/23 | 5 |
6500002429 | 24/29 | 19/26 | 14/23 | 5 |
6500102429 | 24/29 | 24/29 | 14/23 | 5 |
6500002932 | 29/32 | 29/32 | 14/23 | 5 |
6500003435 | 34/35 | 19/26 | 14/23 | 5 |
6520. Splash Head Adapter
Product Code | Flask Cone | Cone | Quantity Per Case |
---|---|---|---|
6520001423 | 14/23 | 14/23 | 8 |
6520001926 | 19/26 | 19/26 | 8 |
6520002429 | 24/29 | 19/26 | 8 |
6540. Splash Heads, Sloping
Product Code | Flask Cone | Cone | Quantity Per Case |
---|---|---|---|
6540001423 | 14/23 | 14/23 | 8 |
6540001926 | 19/26 | 19/26 | 8 |
6540002429 | 24/29 | 19/26 | 8 |
6540102429 | 24/29 | 24/29 | 8 |
6540002932 | 29/32 | 19/26 | 8 |
6540102932 | 29/32 | 29/32 | 8 |
6540003435 | 34/35 | 19/26 | 8 |
6540103435 | 34/35 | 24/29 | 8 |
6540203435 | 34/35 | 34/35 | 8 |
6560. Splash Heads, Vertical
Product Code | Flask Cone | Cone | Quantity Per Case |
---|---|---|---|
6560001926 | 19/26 | 19/26 | 5 |
6560002429 | 24/29 | 19/26 | 5 |
6560102429 | 24/29 | 24/29 | 5 |
6580. Steam Distillation Head, Sloping With Vacuum Connection
Product Code | Flask Cone | Cone | Quantity Per Case |
---|---|---|---|
6580001926 | 24/29 | 19/26 | 5 |
6580001926 | 34/35 | 19/26 | 5 |
WE ARE HERE FOR YOUr
laboratory Glassware needs
get in touch with us
Let us know your requirement our team will contact you shortly.